Top 100 Google search queries around the World (as of 2020)

Do you wonder what some people in the United States (or around the World) are searching the most? Then you’re luck!
We pulled two lists from our database of 10 billion keywords:

Top 100 most searched keywords in the US
Top 100 most searched keywords Worldwide
Top 100 Google search queries in the US (as of 2020)
Unsurprisingly, this list is almost entirely dominated by branded searches. But we’ve decided to leave the list as is so you can see the full picture.

# Keyword Search Volume Return Rate 
1 facebook 151,500,000 11.85
2 youtube 142,200,000 6.99
3 amazon 87,440,000 4.92
4 gmail 71,240,000 5.92
5 google 63,840,000 4.62
6 weather 43,400,000 5.63
7 ebay 41,010,000 4.96
8 yahoo 39,170,000 8.78
9 walmart 31,970,000 2.9
10 yahoo mail 31,880,000 6.77
11 google translate 31,640,000 5.7
12 google maps 30,560,000 4.05
13 craigslist 27,140,000 4.52
14 netflix 26,860,000 3.55
15 google docs 25,100,000 5.46
16 translate 23,520,000 5.68
17 home depot 22,040,000 2.84
18 news 19,110,000 9.63
19 fox news 19,060,000 9.28
20 calculator 17,790,000 5.04
21 usps tracking 17,650,000 3.56
22 cnn 17,330,000 7.61
23 hotmail 17,020,000 6.42
24 google drive 16,810,000 4.35
25 maps 15,830,000 3.52
26 paypal 15,700,000 2.65
27 lowes 14,580,000 2.76
28 instagram 14,350,000 2.61
29 msn 14,030,000 13.11
30 amazon prime 13,980,000 2.71
31 target 13,880,000 2.4
32 espn 13,160,000 6.32
33 zillow 13,120,000 2.89
34 bank of america 12,850,000 4.42
35 wells fargo 12,690,000 4.47
36 twitter 12,510,000 3.43
37 google classroom 12,470,000 4.98
38 indeed 12,290,000 3.52
39 best buy 11,700,000 2.09
40 speed test 10,950,000 3.01
41 linkedin 10,880,000 2.85
42 aol mail 10,780,000 10.99
43 hulu 10,760,000 2.44
44 you tube 10,740,000 5.01
45 pinterest 10,640,000 3.16
46 trump 10,500,000 10.29
47 nba 10,390,000 9.98
48 roblox 9,930,000 4.84
49 capital one 9,720,000 3.37
50 traductor 9,660,000 8.36
51 nfl 9,650,000 6.4
52 facebook login 9,470,000 6.21
53 costco 9,400,000 2.42
54 youtube to mp3 8,510,000 3.85
55 ups tracking 8,420,000 2.57
56 chase 8,390,000 4.29
57 kohls 8,220,000 2.62
58 reddit 8,220,000 3.88
59 google flights 7,870,000 4.32
60 american airlines 7,750,000 2.43
61 bing 7,650,000 5.92
62 etsy 7,520,000 2.71
63 twitch 7,400,000 3.19
64 dominos 7,380,000 2.12
65 airbnb 7,280,000 2.23
66 spotify 6,940,000 1.84
67 fedex tracking 6,900,000 2.56
68 nfl scores 6,660,000 6.49
69 restaurants near me 6,590,000 2.28
70 macys 6,550,000 2.75
71 aol 6,530,000 10.88
72 google scholar 6,500,000 4.72
73 pizza hut 6,470,000 2.03
74 women’s world cup 2019 6,270,000 1.71
75 usps 6,190,000 2.21
76 expedia 6,110,000 2.5
77 discord 6,010,000 2.39
78 credit karma 6,000,000 2.32
79 outlook 5,970,000 2.94
80 southwest airlines 5,710,000 2.23
81 verizon 5,670,000 2.03
82 walgreens 5,660,000 1.95
83 harbor freight 5,560,000 2.23
84 entertainment 5,400,000 5.53
85 pandora 5,400,000 2.78
86 bed bath and beyond 5,370,000 1.94
87 united airlines 5,280,000 2.14
88 turbotax 5,110,000 1.8
89 facebook log in 5,090,000 5.24
90 google news 5,080,000 8.52
91 amazon prime video 4,950,000 2.61
92 sports 4,930,000 3.78
93 wayfair 4,880,000 2.04
94 fb 4,830,000 12.6
95 solitaire 4,830,000 11.74
96 autozone 4,800,000 2.06
97 ikea 4,800,000 1.89
98 timer 4,790,000 4.76
99 spanish to english 4,780,000 4.42
100 xfinity 4,730,000 2.46
SIDENOTE. We removed all NSFW queries from this list. What you see above are the top 100 “clean” search queries. Here’s the raw, uncensored list for those that want it. (You’ve been warned!)
Before we move on to the next list of trending keywords, it’s important to understand the keyword metrics that we display.

Search volume

Search volume shows how many times a given keyword gets searched for in Google per month. And, because the search demand on many keywords tends to fluctuate from month to month, the number that we give you is an annual average.

Return Rate

Return Rate shows how often a person will search for that keyword again. It is a relative metric.

Comments